Brother HL-L3210CW Compact Digital Color Printer Providing Laser Printer Quality Results with Wireless
$374.99
- Brand: Brother
- Model: HLL3210CW
Description
Product overview
Ideal for the home or home office, this HL-L3210CW Compact Wireless Printer from Brother can satisfy many of your printing needs in color or black and white. Utilizing four toner cartridges, the printer outputs documents at a maximum resolution of 2400 x 600 dpi. Fast printing speeds of 19 ppm and a 250-sheet input capacity ensure that the printer can keep up with your workflow. USB and Wi-Fi connectivity allow the printer to adapt to multiple office setups. Mobile printing is possible with Apple AirPrint, Brother iPrint&Scan, Mopria, and Wi-Fi Direct compatibility.
Specifications
| Printing Technology | LED |
| Color Type | Color |
| Configuration | 4 x Toner |
| Print Resolution | 2400 x 600 dpi |
| Borderless Printing | No |
| Duplex Printing | No |
| Print Speed (By Time) | 19 ppm (Black) 19 ppm (Color) |
| First Print Out Time | 15.5 Seconds |
| Monthly Duty Cycle | 30,000 Pages 1500 Pages (Recommended) |
| Paper Handling | 1 x Input Tray, Output Tray |
| Media Sizes | Input Tray 1 Minimum: 4.1 x 5.8″ / 10.41 x 14.73 cm Maximum: 8.3 x 11.8″ / 21.08 x 29.97 cm |
| Media Weight | Input Tray 1: 60 to 163 gsm / 40.5 to 110 lb |
| Paper Capacity | Input Tray 1: 250 x Sheet Output Tray: 150 x Sheet |
| Special Media Support | Envelopes |
| Inputs/Outputs | USB-B |
| Wireless | Wi-Fi |
| Direct Printing | Apple AirPrint, Brother iPrint&Scan, Google Cloud Print, Mopria, Wi-Fi Direct |
| Internal Memory | Printer: 256 MB |
| OS Compatibility | Android Windows iOS macOS *As of February, 2021: Check with manufacturer for the most up-to-date compatibility |
| Operating Temperature | 50 to 89°F / 10 to 32°C |
| Operating Humidity | 20 to 80% |
| Storage Temperature | 32 to 104°F / 0 to 40°C |
| Storage Humidity | 10 to 95% |
| Power Source | AC Adapter |
| Battery | None |
| AC Input Power | 110 to 240 VAC, 50 / 60 Hz |
| Power Consumption | 0.04 W (Off) 8.8 W (Sleep) 75 W (Ready) 390 W (Maximum) |
| Max Acoustic Noise | 5.9 BA (Pressure) 45 dBA (Pressure) |
| Dimensions (W x H x D) | 16.1 x 9.9 x 18.1″ / 40.9 x 25.1 x 46 cm |
| Weight | 37.8 lb / 17.15 kg |












Reviews
There are no reviews yet.