Epson WorkForce Pro WF-4830 All-in-One Inkjet Printer
$374.99
- Brand: Epson
- Model: WF-4830
Description
Product overview
A fast, all-in-one solution for professional quality, high-volume business printing, the WorkForce Pro WF-4830 All-in-One Inkjet Printer from Epson provides you with the essential functions of printing, scanning, copying, and faxing. Using PrecisionCore Heat-Free Technology, users will enjoy sharp prints with a 4800 x 2400 dpi resolution and excellent speeds of up to 25 ppm in black and 12 ppm in color. A variety of different document sizes are easily handled from small 3.5 x 5″ cards to large 8.5 x 47.2″ banners, and DURABrite Ultra instant-dry pigment inks enable professional-quality prints in borderless sizes up to A4 and 8.5 x 11″. The printer is also capable of automatic duplex printing and features built-in Wi-Fi for wireless connections to mobile devices where users can connect using the Epson Smart Panel app, Apple AirPrint, Mopria, and more.
For handling media, the WorkForce Pro WF-4830 offers two 250-sheet input trays for a total printing capacity of 500 sheets, and a 35-sheet ADF is provided for scanning and copying. An 8.5 x 11.7″ flatbed scanner features an optical resolution of 1200 dpi, ensuring crisp images and copies are produced, and the unit can scan and copy legal size documents up to 8.5 x 14″. A 4.3″ color touchscreen is provided for quick navigation and control, and comprehensive security features include secure wireless and Secure Data Erase to safeguard your documents.
Specifications
| Printing Technology | Inkjet |
| Color Type | Color |
| Configuration | 4 x Individual Cartridge |
| Ink Type | Pigment-Based |
| Ink Color | 1 x Cyan 1 x Magenta 1 x Yellow 1 x Black |
| Compatible Cartridges | Epson T822 |
| Print Resolution | 4800 x 2400 dpi |
| Borderless Printing | Yes, Up to 8.5 x 11″ / 21.59 x 27.94 cm |
| Duplex Printing | Yes |
| Printer Language | ESC/P-R |
| Print Speed (By Time) | 25 ppm (Black) 12 ppm (Color) 16 ppm (Black Duplex) 9 ppm (Color Duplex) |
| Monthly Duty Cycle | 33,000 Pages |
| Paper Handling | 2 x Input Tray |
| Media Sizes | Input Tray 1 / Input Tray 2 Minimum: 3.5 x 5″ / 8.89 x 12.7 cm Maximum: 8.5 x 47.2″ / 21.59 x 119.89 cm |
| Media Weight | Input Tray 1: 50 to 80 gsm / 16 to 28 lb |
| Paper Capacity | Input Tray 1: 250 x Sheet Input Tray 2: 250 x Sheet |
| Special Media Support | Envelopes |
| Type | Flatbed Scanner with Automatic Document Feeder (ADF) |
| Maximum Resolution | ADF/Flatbed 1200 dpi (Optical) 9600 dpi (Interpolated) |
| Scan Modes | Color, Grayscale, Monochrome |
| Color Depth | 48-Bit (Internal) 24-Bit (External) |
| Image Sensor | 1 x Contact Image Sensor (CIS) |
| File Formats | BMP, JPEG, Multi-Page TIFF, PDF, PNG, TIFF |
| Scan Sizes | Flatbed Maximum: 8.5 x 11.7″ / 21.59 x 29.72 cm ADF Maximum: 8.5 x 14″ / 21.59 x 35.56 cm |
| Paper Capacity | ADF: 35 x Sheet |
| Number of Copies | Up to 999 Copies |
| Reduction/Enlargement | 25 to 400% |
| Copy Speed | 22 cpm (Black) 10 cpm (Color) |
| Duplex Copying | No |
| Modem Transmission Speed | 33.6 kb/s |
| Fax Memory | 180 Pages |
| Speed Dial Capacity | 100 Numbers |
| Inputs/Outputs | RJ45, Mini-USB |
| Wireless | Bluetooth, Wi-Fi |
| Direct Printing | Android, Apple AirPrint, Bluetooth, Mopria, Wi-Fi Direct, Epson Connect, Epson Email Print, Epson Remote Print, Epson iPrint Mobile |
| OS Compatibility | Windows macOS *As of February, 2021: Check with manufacturer for the most up-to-date compatibility |
| Operating Temperature | 50 to 95°F / 10 to 35°C |
| Operating Humidity | 20 to 80% |
| Storage Temperature | -4 to 104°F / -20 to 40°C |
| Storage Humidity | 5 to 85% |
| Display Size | 4.3″ |
| Display Type | Touchscreen |
| AC Input Power | 100 VAC, 60 Hz |
| Power Consumption | 22 W (Maximum) 0.2 W (Off) |
| Max Acoustic Noise | 48 dBA (Pressure) 6.2 BA (Power) |
| Dimensions (W x H x D) | 16.7 x 13 x 19.8″ / 42.4 x 33 x 50.3 cm (Maximum) |
| Weight | 26.2 lb / 11.88 kg |











Reviews
There are no reviews yet.