Epson Workforce WF-2960 Wireless All-in-One Printer with Scan, Copy, Fax, Auto Document Feeder, Automatic 2-Sided Printing, 2.4″ Touchscreen Display, 150-Sheet Paper Tray and Ethernet
$239.99
- Brand: Epson
- Model: C11CK60201
Description
Product overview
Our fastest WorkForce printer for home offices, the WorkForce WF-2960 delivers presentations, spreadsheets, flyers and more at remarkable speeds. Engineered with Epsonâs leading-edge PrecisionCore® technology, this all-in-one printer consistently produces professional-quality prints with rich, vibrant colors and crisp text. With a built-in scanner, copier, fax and Auto Document Feederâplus, a large 2.4″ color touchscreen display and 150-sheet paper trayâthe WF-2960 is the ultimate printer for productive home offices.
*This product uses only genuine Epson-brand cartridges. Other brands of ink cartridges and ink supplies and not compatible and, even if described as compatible, may not function properly or at all. | 1. Requires Epson Smart Panel app download. Data usage fees may apply. | 2. Most features require an Internet connection to the printer, as well as an Internet- and/or email-enabled device. For a list of Epson Connect⢠enabled printers and compatible devices and apps, visit www.epson.com/connect | 3. Epson Connect account and voice-activated account registration required. See www.epson.com/voice for device compatibility.â¯| 4. For convenient and reasonable recycling options, visit www.epson.com/recycle | 5. SmartWay is an innovative partnership of the U.S. Environmental Protection Agency that reduces greenhouse gases and other air pollutants and improves fuel efficiency.
Specifications
| Printing Technology | Inkjet |
| Color Type | Color |
| Configuration | 4 x Individual Cartridge |
| Ink Color | 1 x Cyan 1 x Magenta 1 x Yellow 1 x Black |
| Compatible Cartridges | Epson 222 |
| Print Resolution | 4800 x 1200 dpi |
| Borderless Printing | Yes, Up to 8.5 x 11″ / 21.59 x 27.94 cm |
| Duplex Printing | Yes |
| Printer Language | ESC/P-R |
| Print Speed (By Time) | 14 ppm (Black) 7.5 ppm (Color) |
| Monthly Duty Cycle | 5000 Pages |
| Paper Handling | 1 x Input Tray |
| Media Sizes | Input Tray 1 Minimum: 3.5 x 5″ / 8.89 x 12.7 cm Maximum: 8.5 x 47.2″ / 21.59 x 119.89 cm |
| Paper Capacity | Input Tray 1: 150 x Sheet |
| Special Media Support | Envelopes |
| Type | Flatbed Scanner with Automatic Document Feeder (ADF) |
| Maximum Resolution | ADF 1200 x 2400 dpi (Interpolated) |
| Scan Modes | Color, Grayscale, Monochrome |
| Color Depth | 48-Bit (Internal) 24-Bit (External) |
| Grayscale Depth | 16-Bit (Internal) 8-Bit (External) |
| Image Sensor | 1 x Contact Image Sensor (CIS) |
| Duplex Scanning | No |
| Scan Sizes | ADF Maximum: 8.5 x 14″ / 21.59 x 35.56 cm Flatbed Maximum: 8.5 x 11.7″ / 21.59 x 29.72 cm |
| Paper Capacity | ADF: 30 x Sheet |
| Number of Copies | Up to 99 Copies |
| Reduction/Enlargement | 25 to 400% |
| Copy Speed | 11 cpm (Black) 5.5 cpm (Color) |
| Duplex Copying | Yes |
| Copy Resolution | 720 x 720 dpi 360 x 360 dpi |
| Modem Transmission Speed | 33.6 kb/s |
| Duplex Support | No |
| Speed Dial Capacity | 60 Numbers |
| Inputs/Outputs | RJ45, USB-B |
| Wireless | Wi-Fi |
| Wi-Fi | 802.11b/g; Single-Band (2.4 GHz) |
| Direct Printing | Android, Apple AirPrint, Epson Email Print, Epson Remote Print, Mopria, Wi-Fi Direct |
| Scanner Drivers | TWAIN |
| OS Compatibility | Windows macOS Chrome OS *As of October, 2022: Check with manufacturer for the most up-to-date compatibility |
| Operating Temperature | 50 to 95°F / 10 to 35°C (Recommended) |
| Operating Humidity | 20 to 80% (Recommended) |
| Storage Temperature | -4 to 104°F / -20 to 40°C |
| Storage Humidity | 5 to 85% |
| Display Size | 2.4″ |
| Display Type | Color Touchscreen |
| Power Source | AC Adapter |
| Battery | None |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | Printer 12 W (Maximum) 5.4 W (Ready) 1 W (Sleep) 0.2 W (Off) |
| Max Acoustic Noise | 6.4 dBA (Power) 50 dBA (Pressure) |
| Certifications | ENERGY STAR, RoHS *as per Manufacturer |
| Dimensions (W x H x D) | 16.4 x 10 x 19.8″ / 41.7 x 25.4 x 50.3 cm 16.4 x 9.1 x 13.7″ / 41.7 x 23.1 x 34.8 cm (Storage) |
| Weight | 14.1 lb / 6.4 kg |












Reviews
There are no reviews yet.